<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://rgcncpa.com/newsletters/feed/" rel="self" type="application/rss+xml" />
	<link>http://rgcncpa.com/newsletters</link>
	<description></description>
	<lastBuildDate>Thu, 01 Dec 2011 18:14:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>StrategicNews &#8211; 4th Quarter, December 2010</title>
		<link>http://rgcncpa.com/newsletters/4th-quarter-december-2010/</link>
		<comments>http://rgcncpa.com/newsletters/4th-quarter-december-2010/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 06:37:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Strategic News]]></category>

		<guid isPermaLink="false">http://rgcncpa.com/newsletters/?p=27</guid>
		<description><![CDATA[4th Quarter, December 2010 4th Quarter, December 2010 Recovery from the great 2008 bear market has been slow, uneven, and, so far, disappointing. The Dow Jones Industrial Average reached an all-time high of 14,066 on Oct. 5, 2007. It then began a stunning 17-month decline of 53 percent down to a low of 6,627 on [...]]]></description>
		<wfw:commentRss>http://rgcncpa.com/newsletters/4th-quarter-december-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StrategicNews &#8211; 3rd Quarter, September 2010</title>
		<link>http://rgcncpa.com/newsletters/strategicnews-3rd-quarter-september-2010/</link>
		<comments>http://rgcncpa.com/newsletters/strategicnews-3rd-quarter-september-2010/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 06:36:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Strategic News]]></category>

		<guid isPermaLink="false">http://rgcncpa.com/newsletters/?p=106</guid>
		<description><![CDATA[&#160; It’s a Great Time to Buy Stocks, Says Noted Financial Historian One of this country’s preeminent financial economists and historians believes the stock market is a great buy today. In fact, when compared to similar periods over the last 200 years of stock market history, all of the unsettling events of recent years have [...]]]></description>
		<wfw:commentRss>http://rgcncpa.com/newsletters/strategicnews-3rd-quarter-september-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StrategicNews &#8211; 2nd Quarter, June 2010</title>
		<link>http://rgcncpa.com/newsletters/strategicnews-2nd-quarter-june-2010/</link>
		<comments>http://rgcncpa.com/newsletters/strategicnews-2nd-quarter-june-2010/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 06:28:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Strategic News]]></category>

		<guid isPermaLink="false">http://rgcncpa.com/newsletters/?p=101</guid>
		<description><![CDATA[&#160; Inflation, Not the Bear Market, is the Real Portfolio Destroyer Inflation, not the bear market, is the real portfolio destroyer Consumer prices in March were virtually unchanged from a year earlier, as the core rate of inflation rose just 1.1 percent. You had to go back to January 1966 to find a smaller year-overyear [...]]]></description>
		<wfw:commentRss>http://rgcncpa.com/newsletters/strategicnews-2nd-quarter-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StrategicNews &#8211; 1st Quarter, March 2010</title>
		<link>http://rgcncpa.com/newsletters/strategicnews1st-quarter-march-2010/</link>
		<comments>http://rgcncpa.com/newsletters/strategicnews1st-quarter-march-2010/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 06:16:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Strategic News]]></category>

		<guid isPermaLink="false">http://rgcncpa.com/newsletters/?p=97</guid>
		<description><![CDATA[Stock Markets and Clouds: The Patterns are Just as Meaningless If someone looked at the U.S. stock market on January 19th and 20th, they might conclude that prices were in a downward spiral. Over two days the Dow Jones Industrial Average plummeted by 336 points. However, if they looked from March 9, 2009 through January [...]]]></description>
		<wfw:commentRss>http://rgcncpa.com/newsletters/strategicnews1st-quarter-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vital Signs &#8211; Winter 2011</title>
		<link>http://rgcncpa.com/newsletters/vital-signs-winter-2011/</link>
		<comments>http://rgcncpa.com/newsletters/vital-signs-winter-2011/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 05:50:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vital Signs]]></category>

		<guid isPermaLink="false">http://rgcncpa.com/newsletters/?p=87</guid>
		<description><![CDATA[Changes are on the horizon … and they’re all about quality Quality care. Clinical integration. Outcomes management. Evidence-based medicine. Physicians are constantly being bombarded with the newest buzz terms. You hear them at your practice, at the hospital, in your professional societies, from the government and from insurers. Quality, however, never goes out of style [...]]]></description>
		<wfw:commentRss>http://rgcncpa.com/newsletters/vital-signs-winter-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VitalSigns &#8211; Fall 2010</title>
		<link>http://rgcncpa.com/newsletters/vital-signs-fall-2010/</link>
		<comments>http://rgcncpa.com/newsletters/vital-signs-fall-2010/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 05:40:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vital Signs]]></category>

		<guid isPermaLink="false">http://rgcncpa.com/newsletters/?p=105</guid>
		<description><![CDATA[Get ready … ICD-10 is coming Q&#38;A on this impending, critical coding change We’ve all heard about the expected impact of ICD-10. And perhaps you have been secretly hoping for implementation plans to undergo yet another delay. But the Center for Medicare and Medicaid Services (CMS) is sending a very clear message that there will [...]]]></description>
		<wfw:commentRss>http://rgcncpa.com/newsletters/vital-signs-fall-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VitalSigns &#8211; Summer 2010</title>
		<link>http://rgcncpa.com/newsletters/vitalsigns-summer-2010/</link>
		<comments>http://rgcncpa.com/newsletters/vitalsigns-summer-2010/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 05:30:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vital Signs]]></category>

		<guid isPermaLink="false">http://rgcncpa.com/newsletters/?p=110</guid>
		<description><![CDATA[10 common mistakes in hiring physicians The one constant in health care is change, and one practice area that’s particularly susceptible to change is staffing. Specifically, health care executives have long wrestled with the pros and cons of employing physicians. The pendulum has recently swung from divesting employed physicians to employing as many as possible, [...]]]></description>
		<wfw:commentRss>http://rgcncpa.com/newsletters/vitalsigns-summer-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VitalSigns &#8211; Spring 2010</title>
		<link>http://rgcncpa.com/newsletters/vitalsigns-spring-2010/</link>
		<comments>http://rgcncpa.com/newsletters/vitalsigns-spring-2010/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 05:20:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vital Signs]]></category>

		<guid isPermaLink="false">http://rgcncpa.com/newsletters/?p=117</guid>
		<description><![CDATA[HIPAA: Not just a privacy act Say the word “HIPAA” and most of us think of the privacy laws enacted to protect our health record information. But if you’re a physician or an employer providing health insurance coverage to your employees, the complexity and required understanding of the act go much deeper. Please click here [...]]]></description>
		<wfw:commentRss>http://rgcncpa.com/newsletters/vitalsigns-spring-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VitalSigns &#8211; Winter 2010</title>
		<link>http://rgcncpa.com/newsletters/vitalsigns-winter-2010/</link>
		<comments>http://rgcncpa.com/newsletters/vitalsigns-winter-2010/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 05:10:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vital Signs]]></category>

		<guid isPermaLink="false">http://rgcncpa.com/newsletters/?p=119</guid>
		<description><![CDATA[So you want to grow a hospital-owned physician network … Recognizing the 3 stages of maturation Ever wonder why your hospital-owned group is less organized than its competitors? What makes your peer group outperform the group you are forming? Many hospitals and health systems have begun to employ groups for many reasons. Most hospitals invest [...]]]></description>
		<wfw:commentRss>http://rgcncpa.com/newsletters/vitalsigns-winter-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

